I have been asked by a number of residents if there is any update on the actual road closures during the Tour. I have slob ben asked a specific question about Black Hill Road/ Arthington Road. Set out below is the most recent information:
SCHEDULE 1 – FRIDAY 4th MAY – STAGE 2
THE EVENT ROUTE TO BE CLOSED UNDER ROLLING ROAD CLOSURES
WOMEN’S RACE 10.15 TO 13.00 APPROXIMATELY
MEN’S RACE 16.00 TO 18.30 APPROXIMATELY
A658 Main Street, Pool | The whole | 10.15 to 18.30 | |
A658 Pool Bank New Road | Main Street to Old Pool Bank | 10.15 to 18.30 | |
Old Pool Bank | FIXED CLOSURE – See Schedule 2 | ||
A660 Leeds Road | Old Pool Bank to Leeds Road | 10.15 to 18.30 | |
Leeds Road | A660 Leeds Road to Gay Lane , Otley | 10.15 to 18.30 |
SCHEDULE 2 – FRIDAY 4TH MAY – STAGE 2
CLOSURES TO EFFECT RACE AND CROWD SAFETY
NAME OF ROAD | EXTENT OF ROAD AFFECTED | TIME(S) OF CLOSURE |
Old Pool Bank, Pool | Pool Bank New Road to Leeds Road | 06.00 to 18.30 |
SCHEDULE 4 – SUNDAY 6th MAY – STAGE 4
THE EVENT ROUTE TO BE CLOSED UNDER A ROLLING ROAD CLOSURE
MEN’S RACE 15.30 TO 18.30 APPROXIMATELY
East Chevin Road | FIXED CLOSURE – See Schedule 5 | ||
Bramhope Old Lane | The whole | 15.30 to 18.30 | |
Old Lane | The whole | 15.30 to 18.30 | |
A658 Pool Bank New Road | The whole | 15.30 to 18.30 |
A659 Arthington Lane | Pool Bank New Road to Black Hill Road | 15.30 to 18.30 | |
Black Hill Road | FIXED CLOSURE – See Schedule 5 | ||
Arthington Road | FIXED CLOSURE – See Schedule 5 | ||
Arthington Road | Black Hill Lane to Eccup Lane | 15.30 to 18.30 | |
Eccup Lane | Arthington Road to Church Lane | 15.30 to 18.30 | |
Church Lane | The whole | 15.30 to 18.30 | |
A660 Otley Road | Church Lane to New Adel Lane | 15.30 to 18.30 | |
New Adel Lane | The whole | 15.30 to 18.30 | |
Otley Old Road | New Adel Lane to Spen Lane | 15.30 to 18.30 |
SCHEDULE 5 – SUNDAY 6TH MAY – STAGE 4
ADDITIONAL CLOSURES TO EFFECT RACE AND CROWD SAFETY NAME OF ROAD | EXTENT OF ROAD AFFECTED | TIME(S) OF CLOSURE |
East Chevin Road | The whole | 06.00 to 18.30 |
Black Hill Road | The whole | 06.00 to 18.30 |
Arthington Road | Black Hill Road to Black Hill Lane | 06.00 to 18.30 |
If you would like a list of all the streets affected, throughout Leeds please email me.
All of the information about the race is at https://letour.yorkshire.com/